<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lohan.me &#187; Knowledge</title>
	<atom:link href="http://lohan.me/category/lohan/knowledge/feed" rel="self" type="application/rss+xml" />
	<link>http://lohan.me</link>
	<description>**Yeah, that&#039;s me, here**</description>
	<lastBuildDate>Wed, 16 May 2012 07:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Here&#8217;s what Android fragmentation really looks like &#124; Crave &#8211; CNET</title>
		<link>http://lohan.me/lohan/knowledge/information-technology/heres-what-android-fragmentation-really-looks-like-crave-cnet</link>
		<comments>http://lohan.me/lohan/knowledge/information-technology/heres-what-android-fragmentation-really-looks-like-crave-cnet#comments</comments>
		<pubDate>Wed, 16 May 2012 07:59:01 +0000</pubDate>
		<dc:creator>Lohan</dc:creator>
				<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://lohan.me/?p=877</guid>
		<description><![CDATA[Here&#8217;s what Android fragmentation really looks like via Here&#039;s what Android fragmentation really looks like &#124; Crave &#8211; CNET.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what Android fragmentation really looks like</p>
<p>via <a href='http://news.cnet.com/8301-17938_105-57435093-1/heres-what-android-fragmentation-really-looks-like/'>Here&#039;s what Android fragmentation really looks like | Crave &#8211; CNET</a>.</p>
<span class="fb_share"><fb:like href="http://lohan.me/lohan/knowledge/information-technology/heres-what-android-fragmentation-really-looks-like-crave-cnet" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://lohan.me/lohan/knowledge/information-technology/heres-what-android-fragmentation-really-looks-like-crave-cnet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solved: /etc/init.d/apache2 start does nothing</title>
		<link>http://lohan.me/uncategorized/apache2-start-does-nothing</link>
		<comments>http://lohan.me/uncategorized/apache2-start-does-nothing#comments</comments>
		<pubDate>Sat, 18 Jul 2009 18:25:32 +0000</pubDate>
		<dc:creator>Lohan</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apache]]></category>

		<guid isPermaLink="false">http://lohan.me/?p=496</guid>
		<description><![CDATA[Subtitled: A meek little post to break a long spell of no posts&#8230; There&#8217;s a bit of a rabbit trail if this command does nothing: # /etc/init.d/apache2 start # echo $? 0 My problem was that the file /etc/init.d/apache2 was empty! To restore it, follow the tips here: http://ubuntuforums.org/archive/index.php/t-68459.html]]></description>
			<content:encoded><![CDATA[<p><small>Subtitled: A meek little post to break a long spell of no posts&#8230;</small></p>
<p>There&#8217;s a bit of a rabbit trail if this command does nothing:</p>
<pre># /etc/init.d/apache2 start
# echo $?
0</pre>
<p>My problem was that the file /etc/init.d/apache2 was empty! To restore it, follow the tips here:</p>
<p><a href="http://ubuntuforums.org/archive/index.php/t-68459.html">http://ubuntuforums.org/archive/index.php/t-68459.html</a></p>
<span class="fb_share"><fb:like href="http://lohan.me/uncategorized/apache2-start-does-nothing" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://lohan.me/uncategorized/apache2-start-does-nothing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you know this SOA then your life will be better</title>
		<link>http://lohan.me/lohan/knowledge/information-technology/if-you-know-this-soa-then-your-life-will-be-better</link>
		<comments>http://lohan.me/lohan/knowledge/information-technology/if-you-know-this-soa-then-your-life-will-be-better#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:37:03 +0000</pubDate>
		<dc:creator>Lohan</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://lohan.me/?p=406</guid>
		<description><![CDATA[This post (&#60;a href=&#8221;http://blogs.msdn.com/nickmalik/archive/2008/08/21/malik-s-laws-of-service-oriented-architecture.aspx&#8221;&#62;Malik&#8217;s Laws of Service Oriented Architecture&#60;/a&#62;) is short, to the point and a no-nonsense comment on how Service Oriented Archictecure will (or will not) come of age in the enterprise. I&#8217;ve been thinking for a while that SOA evangelists are the enterprise counterpart of OO evangelists; both have reusability high on their [...]]]></description>
			<content:encoded><![CDATA[<p>This post (&lt;a href=&#8221;http://blogs.msdn.com/nickmalik/archive/2008/08/21/malik-s-laws-of-service-oriented-architecture.aspx&#8221;&gt;Malik&#8217;s Laws of Service Oriented Architecture&lt;/a&gt;) is short, to the point and a no-nonsense comment on how Service Oriented Archictecure will (or will not) come of age in the enterprise. I&#8217;ve been thinking for a while that SOA evangelists are the enterprise counterpart of OO evangelists; both have reusability high on their articles of faith, but the reality of how its achieved (beyond technology, that is) has been pretty elusive.</p>
<p>Well done Nick on repeating that reuse does not just happen by declaratively expressing it at the start of a new project or technology adoption. It takes interest from others, a value proposition and guarantees of payoffs for all involved. Perhaps the &#8216;hard work&#8217; that&#8217;s going into SOA now is the driver behind triple-or-double digit growth that IT is spending on &#8216;integration&#8217; lately. <img src='http://lohan.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<span class="fb_share"><fb:like href="http://lohan.me/lohan/knowledge/information-technology/if-you-know-this-soa-then-your-life-will-be-better" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://lohan.me/lohan/knowledge/information-technology/if-you-know-this-soa-then-your-life-will-be-better/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your website veiled?</title>
		<link>http://lohan.me/lohan/knowledge/information-technology/is-your-website-veiled</link>
		<comments>http://lohan.me/lohan/knowledge/information-technology/is-your-website-veiled#comments</comments>
		<pubDate>Fri, 25 Jul 2008 16:46:51 +0000</pubDate>
		<dc:creator>Lohan</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://lohan.me/?p=248</guid>
		<description><![CDATA[On my one computer I had this straaaange behaviour. Everytime a page at lohan.me loads, the top gets a shaded block that keeps anyone from clicking on anything under it. I disabled all Firefox plugins, addons and, since its my blog, I disabled all bells and whistles. I tracked the issue down to Google Analytics, [...]]]></description>
			<content:encoded><![CDATA[<p>On my one computer I had this straaaange behaviour. Everytime a page at lohan.me loads, the top gets a shaded block that keeps anyone from clicking on anything under it. I disabled all Firefox plugins, addons and, since its my blog, I disabled all bells and whistles. I tracked the issue down to Google Analytics, specifically, the line that loads the ga.js script that plonked a ga_shade div tag down onto my otherwise unveiled website:</p>
<p><cite>&lt;script type=&#8221;text/javascript&#8221;&gt;<br />
var gaJsHost = ((&#8220;https:&#8221; == document.location.protocol) ? &#8220;https://ssl.&#8221; : &#8220;http://www.&#8221;);<br />
<strong>document.write(unescape(&#8220;%3Cscript src=&#8217;&#8221; + gaJsHost + &#8220;google-analytics.com/ga.js&#8217; type=&#8217;text/javascript&#8217;%3E%3C/script%3E&#8221;));</strong><br />
&lt;/script&gt;<br />
&lt;script type=&#8221;text/javascript&#8221;&gt;<br />
var pageTracker = _gat._getTracker(&#8220;UA-xxxxxx-x&#8221;);<br />
pageTracker._initData();<br />
pageTracker._trackPageview();<br />
&lt;/script&gt;</cite></p>
<p>Using the DOM inspector, I discovered what the veil was:</p>
<p><a href="http://lohan.me/wp-content/uploads/2008/07/2008-07-25_1830061.png"><img class="alignleft size-medium wp-image-249" src="http://lohan.me/wp-content/uploads/2008/07/2008-07-25_183006-300x187.png" alt="" width="300" height="187" /></a></p>
<p>A fix for this is simple &#8212; clear your browser cookies and reload the page. Thanks to <a href="http://blog.lopau.com/the-ga_shade-div-tag-on-google-analytics-on-firefox/"> Paulo Orquillo<br />
</a>for the solution.</p>
<span class="fb_share"><fb:like href="http://lohan.me/lohan/knowledge/information-technology/is-your-website-veiled" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://lohan.me/lohan/knowledge/information-technology/is-your-website-veiled/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Watch out for historyshotz.com</title>
		<link>http://lohan.me/lohan/knowledge/information-technology/watch-out-for-historyshotzcom</link>
		<comments>http://lohan.me/lohan/knowledge/information-technology/watch-out-for-historyshotzcom#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:39:53 +0000</pubDate>
		<dc:creator>Lohan</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[internet security]]></category>

		<guid isPermaLink="false">http://lohan.me/?p=244</guid>
		<description><![CDATA[This one almost got me &#8212; as I went online my dad sends me a link through MSN Messenger: http://lohanj.historyshotz.com. Sounds interesting, I thought, but as I clicked it I thought, whooaa, my dad never send me links, and I never heard of historyshotz, so what gives? A quick search revealed a that its a [...]]]></description>
			<content:encoded><![CDATA[<p>This one almost got me &#8212; as I went online my dad sends me a link through MSN Messenger: http://lohanj.historyshotz.com. Sounds interesting, I thought, but as I clicked it I thought, whooaa, my dad never send me links, and I never heard of historyshotz, so what gives? A quick search revealed a that its a phishing scam designed to steal your MSN contacts to propagate and who-knows-what-else.</p>
<p style="text-align: center;"><a href="http://lohan.me/wp-content/uploads/2008/07/2008-07-25_1721251.png"><img class="size-medium wp-image-245 aligncenter" title="2008-07-25_172125" src="http://lohan.me/wp-content/uploads/2008/07/2008-07-25_172125-294x300.png" alt="" width="294" height="300" /></a></p>
<p style="text-align: left;">If you use Firefox, you&#8217;re safe:</p>
<p style="text-align: center;"><a href="http://lohan.me/wp-content/uploads/2008/07/2008-07-25_1726301.png"><img class="aligncenter size-medium wp-image-246" title="2008-07-25_172630" src="http://lohan.me/wp-content/uploads/2008/07/2008-07-25_172630-300x134.png" alt="" width="300" height="134" /></a></p>
<span class="fb_share"><fb:like href="http://lohan.me/lohan/knowledge/information-technology/watch-out-for-historyshotzcom" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://lohan.me/lohan/knowledge/information-technology/watch-out-for-historyshotzcom/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interested in your Life Surface Area?</title>
		<link>http://lohan.me/lohan/knowledge/life-surface-areas/interested-in-your-life-surface-area</link>
		<comments>http://lohan.me/lohan/knowledge/life-surface-areas/interested-in-your-life-surface-area#comments</comments>
		<pubDate>Fri, 25 Jul 2008 13:57:15 +0000</pubDate>
		<dc:creator>Lohan</dc:creator>
				<category><![CDATA[Life Surface Areas]]></category>
		<category><![CDATA[life surface area]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://lohan.me/?p=241</guid>
		<description><![CDATA[I&#8217;m releasing the first series of articles next week on the theory of Life Surface Areas (LSAs): Your life surface area is the full extent of all relationships, assets, activities and desires that you have as you exist at this point in time. Think of your life as if it’s laid out on a land, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m releasing the first series of articles next week on the theory of Life Surface Areas (LSAs):</p>
<p><cite>Your life surface area is the full extent of all relationships, assets, activities and desires that you have as you exist at this point in time. Think of your life as if it’s laid out on a land, where the above areas of your life are represented as areas on a map:</cite></p>
<p><a href="http://feeds.feedburner.com/Lohan">Subscribe to lohan.me&#8217;s feed</a> for the first instalment that is published on Monday! The <a href="http://lohan.me/projects">Project page </a>is also going up this weekend with an LSA area and a li&#8217;l Clipboard-to-URL uploader that will help some of you out there whose trying to find a better living through circuitry.</p>
<span class="fb_share"><fb:like href="http://lohan.me/lohan/knowledge/life-surface-areas/interested-in-your-life-surface-area" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://lohan.me/lohan/knowledge/life-surface-areas/interested-in-your-life-surface-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing .NET 3.0 and IBM WebSphere 6.1 Application Server Performance</title>
		<link>http://lohan.me/lohan/knowledge/information-technology/net/comparing-net-30-and-ibm-websphere-61-application-server-performance</link>
		<comments>http://lohan.me/lohan/knowledge/information-technology/net/comparing-net-30-and-ibm-websphere-61-application-server-performance#comments</comments>
		<pubDate>Wed, 12 Sep 2007 07:16:00 +0000</pubDate>
		<dc:creator>Lohan</dc:creator>
				<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://lohanj.wordpress.com/2007/09/12/comparing-net-30-and-ibm-websphere-61-application-server-performance/</guid>
		<description><![CDATA[Earlier this year, Microsoft released a document comparing performance between the .NET StockTrader and IBM WebSphere&#8217;s Trade 6.1 sample application. While the .NET solution kicked some WAS-ass (best .NET configuration was 2422 peak TPS vs 630 of WAS), it was more interesting to note the performance difference between a WCF configuration and the ASMX configuration [...]]]></description>
			<content:encoded><![CDATA[<div>Earlier this year, Microsoft released a document comparing performance between the .NET StockTrader and IBM WebSphere&#8217;s Trade 6.1 sample application. While the .NET solution kicked some WAS-ass (best .NET configuration was 2422 peak TPS vs 630 of WAS), it was more interesting to note the performance difference between a WCF configuration and the ASMX configuration &#8211; .NET Self-Hosted Tcp-Binary Encoding achieved 2422 TPS while the .NET Self-Hosted HTTP/XML encoding managed only 1340 TPS. Microsoft says,</p>
<ul>
<li>Self-hosting WCF services can lead to performance advantages over hosting .NET Web Services in IIS—even when operating over an HTTP-XML basicHttpBinding. Self hosted WCF HTTP Web Services offer 56% better throughout than the ASMX equivalent services hosted in IIS for this test. They offer 45% better throughput than the equivalent WCF IIS-hosted service operating over Http-XML.</li>
</ul>
<ul>
<li>The self-hosted WCF services can also support, simultaneously, the netTcp WCF binding, with binary encoding. This can lead to significant performance boosts for remote calls. The WCF netTcpBinding replaces .NET Binary Remoting (used with .NET 1.1 and 2.0) as the preferred way for remote calls between .NET clients and remote .NET services. Supporting both HTTP/XML and TCP/Binary requires no extra development, as WCF unifies the programming model for HTTP-based Web Services and .NET Binary-remoted components, and service hosts will listen simultaneously on all configured endpoints to support any different type of client on any platform.</li>
</ul>
<ul>
<li>The Tcp-Binary binding (netTcpBinding) between the ASP.NET clients and the Web Service host offer 81% better throughput than the WCF basicHttpBinding used in the same self-host .NET executable. The Tcp-Binary remote mode offers 284% better throughput than the fastest WebSphere Web Service configuration (JDBC data access).</li>
</ul>
<p>The future of web services is WCF TCP with binary encoding.
<ul>
<li>Read article: http://go.microsoft.com/?linkid=6895275 (<strong>Note</strong> If you have difficulty opening this PDF document directly, try saving it locally first.)</li>
<li>The .NET StockTrader application: http://msdn2.microsoft.com/en-us/netframework/bb499684.aspx</li>
<li>IBM WebSphere Trade 6.1 application: http://go.microsoft.com/?linkid=6895278</li>
</ul>
</div>
<span class="fb_share"><fb:like href="http://lohan.me/lohan/knowledge/information-technology/net/comparing-net-30-and-ibm-websphere-61-application-server-performance" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://lohan.me/lohan/knowledge/information-technology/net/comparing-net-30-and-ibm-websphere-61-application-server-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Guidance Automation Toolkit May 2007</title>
		<link>http://lohan.me/lohan/knowledge/information-technology/net/cab/installing-guidance-automation-toolkit-may-2007</link>
		<comments>http://lohan.me/lohan/knowledge/information-technology/net/cab/installing-guidance-automation-toolkit-may-2007#comments</comments>
		<pubDate>Mon, 04 Jun 2007 13:46:00 +0000</pubDate>
		<dc:creator>Lohan</dc:creator>
				<category><![CDATA[CAB]]></category>

		<guid isPermaLink="false">http://lohanj.wordpress.com/2007/06/04/installing-guidance-automation-toolkit-may-2007/</guid>
		<description><![CDATA[Getting this error? Powered by ScribeFire.]]></description>
			<content:encoded><![CDATA[<div>Getting this error?<br /></br><br /></br><img alt='' src='/DOCUME%7E1/exlj003/LOCALS%7E1/Temp/moz-screenshot.jpg'></img><br /></br><br /></br>
<p class='poweredbyperformancing'>Powered by <a href='http://scribefire.com/'>ScribeFire</a>.</p>
</div>
<span class="fb_share"><fb:like href="http://lohan.me/lohan/knowledge/information-technology/net/cab/installing-guidance-automation-toolkit-may-2007" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://lohan.me/lohan/knowledge/information-technology/net/cab/installing-guidance-automation-toolkit-may-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treeview height woes?</title>
		<link>http://lohan.me/lohan/knowledge/information-technology/net/windowsnetwhatever/84</link>
		<comments>http://lohan.me/lohan/knowledge/information-technology/net/windowsnetwhatever/84#comments</comments>
		<pubDate>Sun, 28 Jan 2007 10:14:00 +0000</pubDate>
		<dc:creator>Lohan</dc:creator>
				<category><![CDATA[Windows/.NET/.Whatever]]></category>

		<guid isPermaLink="false">http://lohanj.wordpress.com/2007/01/28/84/</guid>
		<description><![CDATA[Use TVM_SETITEMHEIGHT to set a Treeview&#8217;s node height. It cannot be done individually, though, so use with care.]]></description>
			<content:encoded><![CDATA[<p>Use TVM_SETITEMHEIGHT to set a Treeview&#8217;s node height. It cannot be done individually, though, so use with care.</p>
<span class="fb_share"><fb:like href="http://lohan.me/lohan/knowledge/information-technology/net/windowsnetwhatever/84" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://lohan.me/lohan/knowledge/information-technology/net/windowsnetwhatever/84/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreateProcess tip</title>
		<link>http://lohan.me/lohan/knowledge/information-technology/net/windowsnetwhatever/83</link>
		<comments>http://lohan.me/lohan/knowledge/information-technology/net/windowsnetwhatever/83#comments</comments>
		<pubDate>Fri, 22 Dec 2006 08:54:00 +0000</pubDate>
		<dc:creator>Lohan</dc:creator>
				<category><![CDATA[Windows/.NET/.Whatever]]></category>

		<guid isPermaLink="false">http://lohanj.wordpress.com/2006/12/22/83/</guid>
		<description><![CDATA[CreateProcess tip: Remember to double-up slashes when passing to Process.Start (eg \\My Documents\\Life.txt). [Update 2008/07/27] I have no clue why I said that &#8212; it won&#8217;t compile anyway? Oh well.]]></description>
			<content:encoded><![CDATA[<p>CreateProcess tip: Remember to double-up slashes when passing to Process.Start (eg \\My Documents\\Life.txt).</p>
<p class="poweredbyperformancing">[Update 2008/07/27] I have no clue why I said that &#8212; it won&#8217;t compile anyway? Oh well.<a href="http://performancing.com/firefox"><br />
</a></p>
<span class="fb_share"><fb:like href="http://lohan.me/lohan/knowledge/information-technology/net/windowsnetwhatever/83" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://lohan.me/lohan/knowledge/information-technology/net/windowsnetwhatever/83/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

