
This is the second chapter on the theme of Life Surface Areas — read the Introduction first if you haven’t done so yet.
In the introduction I explained what you Life Surface Area is and how it can help you with a better understanding of who you are and what is currently happening in your life. I am now going to help you map your own life surface area — if you have a few minutes, you can map your life surface area by following these two steps…
Step 1: Who are you? Thinking free about your life
Start by writing on your computer or on a piece of paper anything and everything that comes to mind about you. Write it as a list or in a paragraph, as long as your method don’t halt the flow of life areas. My suggestion is to start writing areas on a line until your train of thought comes to a stop. Think about another aspect of your life and start writing on a new line. Repeat this process until you’ve run out of ideas, then, review your list and flesh out the areas that you’ve already written down. Here’s a free-flowing example:
health fitness money tax income career studies travel books music dvds
friends going out gifts rest sleep bed bedroom home lounge bedroom 1 bedroom 2
bedroom 3 bathroom 1 bathroom 2 study garage cars bikes bicycle climbing
gear
bike service car service petrol
cellphone
pets dogs Fudge Kentucky Chuck
facebook gmail blog mailbox
Stop when you’re tired or when the detail is getting frivolous. Some people will list all rooms in their home, all things in these rooms, and some will even list all components that make up these things:
Home
Lounge
Home Theatre
Speakers
Bass
Satellite
Remote
It a matter of taste and how much time you want to spend on your map, there’s really no rule on how detailed your map must be.
Step 2: Make a map
Here’s a sample:
| Body | |||
| BF | |||
| Clothes | |||
| Dry cleaning | |||
| Food | |||
| Absa | |||
| Drinks | |||
| Eating Out | |||
| Dros | |||
| McDonalds | |||
| Nandos | |||
| Pizza Perfect | |||
| Spur | |||
| Foods for at the office | |||
| Snacks | |||
| Gym | |||
| Climbing | |||
| Gear | |||
| Cycling | |||
| Bike | |||
| Gear | |||
| Dentist | |||
| Exercise | |||
| Abs incline crunch | |||
| Back | |||
| Back Extensions | |||
| Back | |||
| Bedside legups | |||
| Bicep curl | |||
| Bicep curl (barbell) | |||
| Captain’s Chair 3/3 | |||
| Chinups 3/3 | |||
| Cycle abs | |||
| Lat pulldown | |||
| Leg extensions 3/3 | |||
| Rowing high | |||
| Rowing low | |||
| Rowing med | |||
| Shoulder press dumbbell | |||
| Tricep pushdown 3/3 | |||
| Eyes | |||
| Fitness | |||
| GP | |||
| Health | |||
| Medicine | |||
| Hair | |||
| Hairdryer | |||
| Straightener | |||
| Sleep | |||
| Weight | |||
| Projects | |||
| Initech | |||
| Sales System | |||
| Architecture | |||
| History | |||
| Zachman Framework | |||
| Finances | |||
| BarclayCard | |||
| Insurance | |||
| Cheque Account | |||
| Home | |||
| Bedroom 3 (next to lounge) | |||
| Bedroom 4 (next to study) | |||
| Carport | |||
| Dining area | |||
| Garden | |||
| Irrigation | |||
| Gardener | |||
| Groceries | |||
| Guest bathroom | |||
| Hallway | |||
| Housekeeping | |||
| Kitchen | |||
| Coffee machine | |||
| Fridge | |||
| Microwave oven | |||
| Oven | |||
| Washing machine | |||
| Lapa/braai | |||
| Lounge | |||
| DVD | |||
| TV | |||
| XBox | |||
| Maid’s room | |||
| Main Bathroom | |||
| Main bedroom | |||
| Bed | |||
| Outside toilet | |||
| Outside walls | |||
| Palisade, walls | |||
| Pets | |||
| Chuck | |||
| Vet | |||
| Awards | |||
| Fudge | |||
| Kentucky | |||
| Pool | |||
| Roof | |||
| Secondary bedroom | |||
| Seconday bathroom | |||
| Study | |||
| Wendyhouse | |||
| IT/Comms | |||
| Computers | |||
| Laptop | |||
| Keyboard, mouse | |||
| Screen | |||
| Office | |||
| Keyboard, mouse | |||
| Screen | |||
| Contact | |||
| Blog | |||
| Filing | |||
| Mailbox | |||
| K-Jam | |||
| People | |||
| Linda | |||
| Family | |||
| Barbs | |||
| Extended Familty | |||
| Jay | |||
| Uncle Joey | |||
| Mom | |||
| Dad | |||
| Friends | |||
| Abe | |||
| Dennis | |||
| Edward | |||
| Hans | |||
| Lou | |||
| Gifts | |||
| Soul | |||
| Books & Magazines | |||
| DVD | |||
| Eating out | |||
| Games | |||
| GTA IV | |||
| Going out | |||
| Movies | |||
| Music | |||
| Ipod | |||
| Parties | |||
| RnR | |||
| Holiday | |||
| Backpack | |||
| Camera | |||
| Gas | |||
| Gas cooker | |||
| Lamp | |||
| Sleeping bag | |||
| Tent | |||
| Movies | |||
| Party | |||
| Studies | |||
| Theatre | |||
| Spirit | |||
| Books | |||
| Cell | |||
| Church | |||
| Offerings | |||
| Deliverance | |||
| Curses | |||
| Self | |||
| Donations | |||
| Quiet time | |||
| Tithe | |||
| Travel | |||
| PC800 | |||
| Brakes | |||
| Engine | |||
| Service | |||
| Wheels | |||
| ST1300 | |||
| Airflow jacket | |||
| Brakes | |||
| Engine | |||
| Gear | |||
| Helmet | |||
| Leathers | |||
| Pants | |||
| Petrol | |||
| Pillion airflow jacket | |||
| Pillion gloves | |||
| Pillion helmet | |||
| Service | |||
| Summer gloves | |||
| Toll | |||
| Tyres | |||
| Winter gloves | |||
| Winter jacket | |||
| Volvo | |||
| Brakes | |||
| Engine | |||
| Service | |||
| Wheels | |||
In our next instalment I’ll show you what you can do with your map once its set up.

Leave a Reply